Smart bracelet DM58 Heart Rate bracelet smart watch 2018 sleep monitor
|
DM58 Specification | |||
Product | Features | Blood pressure monitor, Pedometer, Distance analysis, Calories,Sleep monitor, Hand raise light up, Sedentary reminder, Find my device, IP68 waterproof , Remote camera, Messages Sync. calls reminder. | |
Appearance parameters | Color | Black, Black+Red, Grey+White, Black+Yellow, Black+Green, Black+Grey. | |
Watch Size | 235.5mm(L)*40.5mm(W)*11.5mm(H) | ||
Package Size | 65mm(L)*72mm(W)*93mm(H) | ||
Carton Size | 485mm(L)*345mm(W)*165mm(H) | ||
Weight | Bracelet weight:39g, With giftbox:137.7g | ||
Carton Weight | 7.78KG | ||
Displayer | LCD Size | 0.95inch Resolution 96*64 | |
Touch Screen | Single-toucn | ||
Stucture | Battery | 120MAH | |
Vibration | Support | ||
Attenda | Bluetooth | ||
Connector | Charger | magnet pogo pin | |
Download cable | No | ||
Handware | Handware platform | NRF51822(M0) | |
RAM/ROM | 32KB+256KB | ||
Heart Rate IC | PD70-01C-TR7 | ||
Bluetooth | BT4.0 | ||
Accelerometer / gyroscope Model:ROHM KXTJ2-1009 | 3-axis, 3D acceleration, blood pressure monitor, sleep monitor, hand raise light up, sedentary reminder, heart rate monitor | ||
Languages | Chinese, Traditional chinese, English, Japanese,Korean,German, Russian,Spanish,Italian,French,Vietnamese,Portuguese | ||
ISO8.0 + and Android 4.3+ |