2018 new products CK12smart watch smart bracelet Blood Pressure sleep monitor fltness tracker
|
Product Model: CK12 | ||||||
Physical Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Health bracelet | ||||
Dimensions | 23.5*4.2*3.0cm | |||||
Weight | 54.7g | |||||
OLED | Screen Size | 1.3" | ||||
Screen Resolution | 128*64 PMOLED | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 180mAH | |||||
Standby time | 30 days | |||||
Working time | 10 days | |||||
Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
Main Chip | Type | nRF52832 | ||||
Bluetooth | Type | 4.0BLE | ||||
G-Sensor | Type | BST-BMA253 | ||||
Electrocardio Chip | Type | TI | ||||
Touch operation | Type | Slide c-touch | ||||
Body | Material | Metal | ||||
Band | Material | silicone | ||||
Data acquisition unit | Material | Graphene flexible electrode | ||||
Waterproof | Rating | IP67 | ||||
Main Function: | ||||||
Electrocardiogram(ECG) monitor and review | ||||||
Blood pressure monitor | ||||||
Heart rate monitor | ||||||
Step counter、Sport distance 、Calorie consumption | ||||||
Sleep monitor、Sedentary reminder | ||||||
Call&Message reminder and text display | ||||||
Date recording and sharing | ||||||
Anti-lost alert 、alarm alert | ||||||
Remote camera shoot、Wrist up to light screen | ||||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Charger | Type | Four-point contactor | ||||
Compatibility: | ||||||
IOS 7.1+ & Android 4.4+ |
Product |